10Km 입상자 순위 및 기록 최종!!(3월4일 발표)
페이지 정보
본문
이번 10km 기록은 2가지형으로 우선 발표하겠습니다.
(1) 건타임 - 육상연맹 기록/순위 결정
(2) 보정기록타임 - 5km반환점에서 초과 주행한 기록을 감한(뺀) 기록입니다.
이 보정기록은 개인별 주행방법에 따라 달라질수 밖에 없는 경우의 수치를
현실적으로 산정할수 없음을 아쉽게 생각합니다.
다만, 이번 10km 반환점 운영의 미스로 발생된 저희 대회본부의 잘못을 인정하며
내년 대회에는 재발하지 않도록 노력하겠습니다.
시상에 관한 대회본부의 입장
(1) 먼저 [건타임]으로 결정된 순위는 그대로 존중하겠습니다. 예정된대로 그대로 시상하겠습니다.
(2) 그리고 [보정기록]으로 순위를 다시 매긴 후 그분들도 시상하겠습니다.
건타임과 보정타임 두부분에 입상권에 들어오신분들은 두 순위를 비교하여
높은 상위의 순위로 시상하겠습니다.
여러가지로 달림이 여러분께 심려를 끼친점 다시한번 사과드리며 많은 이해와 사랑으로 이해해 주시기 바랍니다.
감사합니다.
※ 3961 정기선 님은 확인결과 대회본부의 실수(개인과 동호회 중복신청 처리과정에서 입력오류)로
종목오류가 난 관계로 최종적으로 정상참가로 인정되었음을 알려드립니다. 이점 양해 바랍니다.
※ 대회본부 및 광주육상연맹에서 확인결과 기존명단에서 시상제외 처리된 참가자 명단은 아래와 같습니다.
남자부 : 3877 - 코스이탈, 3876 - 등록선수(초등)
여자부 : 3652 - 코스이탈
※ 맨끝기록인 [보정기록]은 [전체기록]중 ][초과주행기록]을 뺀 수치입니다.
*10Km 건타임 순위*
<10Km 남자>
건순위 / 배번호 / 성명 / 출발시간 / 반환-1 / 반환-2 / 초과주행 / 도착시간 / 기록-1 / 보정기록
1 / 3961 / 정기선 / 9:20:01 / 9:36:36 / 9:38:36 / 0:02:00 / 9:57:14 / 0:37:14 / 0:35:14
2 / 3871 / 김준오 / 9:20:01 / 9:36:36 / 9:38:36 / 0:02:00 / 9:57:28 / 0:37:28 / 0:35:28
3 / 3700 / 강진기 / 9:20:01 / 9:36:37 / 9:38:36 / 0:02:00 / 9:57:50 / 0:37:49 / 0:35:49
4 / 3032 / 최성기 / 9:20:01 / 9:36:56 / 9:39:03 / 0:02:06 / 9:58:21 / 0:38:20 / 0:36:14
5 / 3193 / 고인수 / 9:20:01 / 9:36:56 / 9:39:02 / 0:02:06 / 9:58:47 / 0:38:46 / 0:36:40
6 / 3287 / 김동연 / 9:20:06 / 9:43:13 / 9:48:58 / 0:05:45 / 10:01:32 / 0:41:26 / 0:35:41
7 / 3574 / 황수신 / 9:20:01 / 9:41:34 / 9:41:34 / 0:00:00 / 10:02:09 / 0:42:08 / 0:42:08
8 / 3831 / 최종원 / 9:20:01 / 9:38:10 / 9:42:07 / 0:03:57 / 10:02:19 / 0:42:17 / 0:38:20
9 / 3713 / 유정종 / 9:20:01 / 9:38:14 / 9:42:08 / 0:03:54 / 10:02:37 / 0:42:36 / 0:38:42
10 / 3930 / 송기산 / 9:20:01 / 9:37:53 / 9:43:17 / 0:05:24 / 10:03:27 / 0:43:27 / 0:38:03
11 / 3457 / 이정택 / 9:20:01 / 9:39:37 / 9:41:17 / 0:01:40 / 10:03:33 / 0:43:32 / 0:41:52
12 / 3094 / 엄호만 / 9:20:03 / 9:39:22 / 9:43:27 / 0:04:05 / 10:04:32 / 0:44:29 / 0:40:24
13 / 3171 / 이장순 / 9:20:02 / 9:39:39 / 9:41:17 / 0:01:38 / 10:04:43 / 0:44:41 / 0:43:03
14 / 3331 / 이승배 / 9:20:10 / 9:40:21 / 9:44:19 / 0:03:58 / 10:04:53 / 0:44:43 / 0:40:45
15 / 3704 / 최재학 / 9:20:01 / 9:38:03 / 9:44:28 / 0:06:25 / 10:05:04 / 0:45:03 / 0:38:38
16 / 3274 / 심종필 / 9:20:04 / 9:39:12 / 9:43:29 / 0:04:17 / 10:05:14 / 0:45:10 / 0:40:53
17 / 3687 / 김국주 / 9:20:03 / 9:39:12 / 9:43:23 / 0:04:11 / 10:05:24 / 0:45:22 / 0:41:11
18 / 3279 / 정문 / 9:20:02 / 9:39:19 / 9:43:31 / 0:04:12 / 10:05:43 / 0:45:41 / 0:41:29
19 / 3339 / 김근식 / 9:20:24 / 9:42:39 / 9:51:38 / 0:08:59 / 10:05:57 / 0:45:33 / 0:36:34
20 / 3747 / 이승현 / 9:20:03 / 9:39:05 / 9:43:48 / 0:04:44 / 10:06:12 / 0:46:09 / 0:41:25
21 / 3822 / 박용규 / 9:20:04 / 9:39:54 / 9:44:06 / 0:04:12 / 10:06:13 / 0:46:09 / 0:41:57
22 / 3939 / 이종호 / 9:20:00 / 9:39:09 / 9:43:34 / 0:04:25 / 10:06:30 / 0:46:30 / 0:42:05
23 / 3743 / 김종철 / 9:20:12 / 9:39:31 / 9:43:29 / 0:03:58 / 10:06:36 / 0:46:24 / 0:42:26
24 / 3955 / 김부현 / 9:20:00 / 9:39:50 / 9:44:07 / 0:04:17 / 10:07:03 / 0:47:02 / 0:42:45
25 / 3208 / 박경언 / 9:20:02 / 9:40:10 / 9:44:12 / 0:04:02 / 10:07:07 / 0:47:05 / 0:43:03
26 / 3172 / 박영길 / 9:20:02 / 9:39:42 / 9:44:41 / 0:04:59 / 10:07:19 / 0:47:17 / 0:42:18
27 / 3857 / 임형주 / 9:20:01 / 9:39:58 / 9:44:55 / 0:04:56 / 10:07:49 / 0:47:48 / 0:42:52
28 / 3780 / 노형섭 / 9:20:02 / 9:38:59 / 9:46:41 / 0:07:43 / 10:07:52 / 0:47:50 / 0:40:07
29 / 3599 / 박우규 / 9:20:02 / 9:40:42 / 9:44:52 / 0:04:10 / 10:07:54 / 0:47:51 / 0:43:41
30 / 3425 / 손철기 / 9:20:01 / 9:40:11 / 9:44:42 / 0:04:31 / 10:08:10 / 0:48:09 / 0:43:38
31 / 3745 / 김도윤 / 9:20:19 / 9:41:38 / 9:45:49 / 0:04:11 / 10:08:18 / 0:47:59 / 0:43:48
32 / 3929 / 민충식 / 9:20:07 / 9:52:50 / 9:52:53 / 0:00:02 / 10:08:22 / 0:48:15 / 0:48:13
33 / 3941 / 안동진 / 9:20:02 / 9:40:09 / 9:44:42 / 0:04:34 / 10:08:28 / 0:48:26 / 0:43:52
34 / 3885 / 전병규 / 9:20:07 / 9:40:55 / 9:45:06 / 0:04:11 / 10:08:35 / 0:48:28 / 0:44:17
35 / 3167 / 김종민 / 9:20:01 / 9:40:43 / 9:45:05 / 0:04:22 / 10:08:38 / 0:48:36 / 0:44:14
36 / 3540 / 주동현 / 9:20:02 / 9:41:09 / 9:45:38 / 0:04:29 / 10:08:51 / 0:48:48 / 0:44:19
37 / 3721 / 정광철 / 9:20:02 / 9:40:42 / 9:44:59 / 0:04:17 / 10:08:57 / 0:48:55 / 0:44:38
38 / 3920 / 박영남 / 9:20:06 / 9:39:12 / 9:47:01 / 0:07:49 / 10:09:02 / 0:48:56 / 0:41:07
39 / 3586 / 차장원 / 9:20:02 / 9:40:42 / 9:44:59 / 0:04:17 / 10:09:11 / 0:49:09 / 0:44:52
40 / 3936 / 한정훈 / 9:20:03 / 9:39:02 / 9:47:02 / 0:08:00 / 10:09:14 / 0:49:11 / 0:41:11
41 / 3358 / 양대동 / 9:20:00 / 9:39:00 / 9:47:32 / 0:08:32 / 10:09:20 / 0:49:19 / 0:40:47
42 / 3823 / 김은철 / 9:20:17 / 9:41:29 / 9:45:45 / 0:04:16 / 10:09:21 / 0:49:04 / 0:44:48
43 / 3521 / 황동수 / 9:20:02 / 9:40:45 / 9:45:14 / 0:04:29 / 10:09:25 / 0:49:23 / 0:44:54
44 / 3637 / 강행곤 / 9:20:02 / 9:38:38 / 9:47:37 / 0:08:59 / 10:09:21 / 0:49:19 / 0:40:20
45 / 3740 / 양병준 / 9:20:03 / 9:39:03 / 9:47:12 / 0:08:09 / 10:09:33 / 0:49:31 / 0:41:22
<10Km 여자>
건순위 / 배번호 / 성명 / 출발시간 / 반환-1 / 반환-2 / 초과주행 / 도착시간 / 기록-1 / 보정기록
1 / 3415 / 오경민 / 9:20:01 / 9:39:55 / 9:39:56 / 0:00:00 / 10:03:47 / 0:43:47 / 0:43:47
2 / 3746 / 박금숙 / 9:20:01 / 9:39:51 / 9:44:06 / 0:04:16 / 10:06:14 / 0:46:13 / 0:41:57
3 / 3763 / 김은숙 / 9:20:02 / 9:40:12 / 9:44:12 / 0:04:00 / 10:07:06 / 0:47:04 / 0:43:04
4 / 3725 / 위길숙 / 9:20:00 / 9:40:58 / 9:45:03 / 0:04:05 / 10:08:29 / 0:48:29 / 0:44:24
5 / 3207 / 송미경 / 9:20:02 / 9:38:58 / 9:47:14 / 0:08:15 / 10:09:32 / 0:49:30 / 0:41:15
6 / 3035 / 신영란 / 9:20:00 / 9:41:22 / 9:45:51 / 0:04:29 / 10:10:17 / 0:50:17 / 0:45:48
7 / 3766 / 강미성 / 9:20:00 / 9:41:52 / 9:46:39 / 0:04:47 / 10:11:57 / 0:51:57 / 0:47:10
8 / 3534 / 송숙희 / 9:20:00 / 9:41:49 / 9:46:37 / 0:04:48 / 10:12:13 / 0:52:12 / 0:47:24
9 / 3844 / 유영자 / 9:20:01 / 9:43:15 / 9:47:13 / 0:03:58 / 10:13:11 / 0:53:10 / 0:49:12
10 / 3824 / 김정희 / 9:20:04 / 9:43:12 / 9:47:20 / 0:04:08 / 10:13:32 / 0:53:28 / 0:49:20
11 / 3861 / 우은희 / 9:20:08 / 9:46:03 / 9:46:08 / 0:00:05 / 10:13:36 / 0:53:29 / 0:53:24
12 / 3126 / 정희선 / 9:20:07 / 9:44:21 / 9:47:20 / 0:02:59 / 10:13:41 / 0:53:34 / 0:50:35
13 / 3055 / 허미숙 / 9:20:06 / 9:44:22 / 9:47:34 / 0:03:12 / 10:14:02 / 0:53:56 / 0:50:44
14 / 3301 / 박성희 / 9:20:05 / 9:45:19 / 9:45:34 / 0:00:15 / 10:14:04 / 0:53:59 / 0:53:44
15 / 3401 / 이남희 / 9:20:06 / 9:43:10 / 9:47:31 / 0:04:21 / 10:14:08 / 0:54:03 / 0:49:42
16 / 3325 / 이은형 / 9:20:03 / 9:42:41 / 9:48:50 / 0:06:09 / 10:14:16 / 0:54:13 / 0:48:04
17 / 3516 / 노양순 / 9:20:15 / 9:46:43 / 9:46:44 / 0:00:01 / 10:14:21 / 0:54:06 / 0:54:05
18 / 3873 / 김혜순 / 9:20:02 / 9:43:37 / 9:47:29 / 0:03:52 / 10:14:23 / 0:54:21 / 0:50:29
19 / 3789 / 이상임 / 9:20:03 / 9:43:22 / 9:47:23 / 0:04:01 / 10:14:27 / 0:54:24 / 0:50:23
20 / 3581 / 이양자 / 9:20:01 / 9:46:03 / 9:46:08 / 0:00:05 / 10:14:30 / 0:54:29 / 0:54:24
21 / 3699 / 김성엽 / 9:20:05 / 9:44:00 / 9:48:44 / 0:04:44 / 10:14:34 / 0:54:29 / 0:49:45
22 / 3400 / 최경순 / 9:20:05 / 9:45:29 / 9:45:51 / 0:00:21 / 10:14:39 / 0:54:34 / 0:54:13
23 / 3384 / 류은지 / 9:20:11 / 9:45:27 / 9:45:35 / 0:00:08 / 10:14:48 / 0:54:37 / 0:54:29
24 / 3708 / 최현순 / 9:20:03 / 9:43:17 / 9:49:00 / 0:05:43 / 10:14:58 / 0:54:55 / 0:49:12
25 / 3394 / 이민주 / 9:20:03 / 9:43:22 / 9:47:17 / 0:03:55 / 10:15:02 / 0:54:59 / 0:51:04
26 / 3057 / 반옥희 / 9:20:06 / 9:45:28 / 9:47:18 / 0:01:51 / 10:15:20 / 0:55:14 / 0:53:23
27 / 3183 / 문소영 / 9:20:02 / 9:44:14 / 9:47:18 / 0:03:04 / 10:15:31 / 0:55:29 / 0:52:25
28 / 3604 / 임명숙 / 9:20:24 / 9:47:18 / 9:47:24 / 0:00:06 / 10:15:37 / 0:55:13 / 0:55:07
29 / 3832 / 권재순 / 9:20:04 / 9:43:06 / 9:49:10 / 0:06:04 / 10:15:42 / 0:55:38 / 0:49:34
30 / 3434 / 김황희 / 9:20:05 / 9:45:53 / 9:45:58 / 0:00:04 / 10:15:44 / 0:55:39 / 0:55:35
31 / 3805 / 고성순 / 9:20:05 / 9:44:38 / 9:47:35 / 0:02:57 / 10:15:50 / 0:55:46 / 0:52:49
32 / 3594 / 김진례 / 9:20:24 / 9:46:35 / 9:46:41 / 0:00:06 / 10:15:59 / 0:55:35 / 0:55:29
33 / 3295 / 정남숙 / 9:20:05 / 9:44:54 / 9:47:07 / 0:02:13 / 10:16:06 / 0:56:00 / 0:53:47
34 / 3343 / 정정심 / 9:20:03 / 9:44:45 / 9:47:25 / 0:02:41 / 10:16:07 / 0:56:04 / 0:53:23
35 / 3870 / 신혜숙 / 9:20:03 / 9:43:30 / 9:47:30 / 0:04:00 / 10:16:14 / 0:56:11 / 0:52:11
36 / 3070 / 유영미 / 9:21:16 / 9:47:28 / 9:47:55 / 0:00:27 / 10:16:26 / 0:55:10 / 0:54:43
37 / 3958 / 서복남 / 9:20:08 / 9:46:59 / 9:47:04 / 0:00:04 / 10:16:31 / 0:56:23 / 0:56:19
38 / 3455 / 정의숙 / 9:20:08 / 9:47:01 / 9:47:05 / 0:00:03 / 10:16:44 / 0:56:36 / 0:56:33
39 / 3723 / 김순임 / 9:20:02 / 9:46:35 / 9:46:40 / 0:00:05 / 10:17:29 / 0:57:27 / 0:57:22
40 / 3509 / 김형희 / 9:20:32 / 9:48:22 / 9:48:23 / 0:00:01 / 10:18:04 / 0:57:32 / 0:57:31
41 / 3040 / 진수정 / 9:20:25 / 9:48:26 / 9:48:30 / 0:00:04 / 10:18:11 / 0:57:46 / 0:57:42
42 / 3046 / 김춘경 / 9:20:06 / 9:47:57 / 9:48:02 / 0:00:05 / 10:18:14 / 0:58:08 / 0:58:03
43 / 3336 / 나현순 / 9:20:15 / 9:48:41 / 9:49:19 / 0:00:38 / 10:18:21 / 0:58:06 / 0:57:28
44 / 3728 / 정은아 / 9:20:09 / 9:46:44 / 9:46:50 / 0:00:06 / 10:18:33 / 0:58:24 / 0:58:18
45 / 3657 / 정영임 / 9:20:11 / 9:47:42 / 9:48:24 / 0:00:42 / 10:18:39 / 0:58:28 / 0:57:46
*10Km 보정기록 순위*
<10Km 남자>
보정순위 / 배번호 / 성명 / 출발시간 / 반환-1 / 반환-2 / 초과주행 / 도착시간 / 기록-1 / 보정기록
1 / 3961 / 정기선 / 9:20:01 / 9:36:36 / 9:38:36 / 0:02:00 / 9:57:14 / 0:37:14 / 0:35:14
2 / 3871 / 김준오 / 9:20:01 / 9:36:36 / 9:38:36 / 0:02:00 / 9:57:28 / 0:37:28 / 0:35:28
3 / 3287 / 김동연 / 9:20:06 / 9:43:13 / 9:48:58 / 0:05:45 / 10:01:32 / 0:41:26 / 0:35:41
4 / 3700 / 강진기 / 9:20:01 / 9:36:37 / 9:38:36 / 0:02:00 / 9:57:50 / 0:37:49 / 0:35:49
5 / 3032 / 최성기 / 9:20:01 / 9:36:56 / 9:39:03 / 0:02:06 / 9:58:21 / 0:38:20 / 0:36:14
6 / 3339 / 김근식 / 9:20:24 / 9:42:39 / 9:51:38 / 0:08:59 / 10:05:57 / 0:45:33 / 0:36:34
7 / 3193 / 고인수 / 9:20:01 / 9:36:56 / 9:39:02 / 0:02:06 / 9:58:47 / 0:38:46 / 0:36:40
8 / 3930 / 송기산 / 9:20:01 / 9:37:53 / 9:43:17 / 0:05:24 / 10:03:27 / 0:43:27 / 0:38:03
9 / 3831 / 최종원 / 9:20:01 / 9:38:10 / 9:42:07 / 0:03:57 / 10:02:19 / 0:42:17 / 0:38:20
10 / 3704 / 최재학 / 9:20:01 / 9:38:03 / 9:44:28 / 0:06:25 / 10:05:04 / 0:45:03 / 0:38:38
11 / 3713 / 유정종 / 9:20:01 / 9:38:14 / 9:42:08 / 0:03:54 / 10:02:37 / 0:42:36 / 0:38:42
12 / 3780 / 노형섭 / 9:20:02 / 9:38:59 / 9:46:41 / 0:07:43 / 10:07:52 / 0:47:50 / 0:40:07
13 / 3637 / 강행곤 / 9:20:02 / 9:38:38 / 9:47:37 / 0:08:59 / 10:09:21 / 0:49:19 / 0:40:20
14 / 3094 / 엄호만 / 9:20:03 / 9:39:22 / 9:43:27 / 0:04:05 / 10:04:32 / 0:44:29 / 0:40:24
15 / 3775 / 방영수 / 9:20:03 / 9:39:23 / 9:43:26 / 0:04:03 / 10:04:44 / 0:44:41 / 0:40:38
16 / 3331 / 이승배 / 9:20:10 / 9:40:21 / 9:44:19 / 0:03:58 / 10:04:53 / 0:44:43 / 0:40:45
17 / 3358 / 양대동 / 9:20:00 / 9:39:00 / 9:47:32 / 0:08:32 / 10:09:20 / 0:49:19 / 0:40:47
18 / 3274 / 심종필 / 9:20:04 / 9:39:12 / 9:43:29 / 0:04:17 / 10:05:14 / 0:45:10 / 0:40:53
19 / 3920 / 박영남 / 9:20:06 / 9:39:12 / 9:47:01 / 0:07:49 / 10:09:02 / 0:48:56 / 0:41:07
20 / 3687 / 김국주 / 9:20:03 / 9:39:12 / 9:43:23 / 0:04:11 / 10:05:24 / 0:45:22 / 0:41:11
21 / 3936 / 한정훈 / 9:20:03 / 9:39:02 / 9:47:02 / 0:08:00 / 10:09:14 / 0:49:11 / 0:41:11
22 / 3740 / 양병준 / 9:20:03 / 9:39:03 / 9:47:12 / 0:08:09 / 10:09:33 / 0:49:31 / 0:41:22
23 / 3747 / 이승현 / 9:20:03 / 9:39:05 / 9:43:48 / 0:04:44 / 10:06:12 / 0:46:09 / 0:41:25
24 / 3279 / 정문 / 9:20:02 / 9:39:19 / 9:43:31 / 0:04:12 / 10:05:43 / 0:45:41 / 0:41:29
25 / 3457 / 이정택 / 9:20:01 / 9:39:37 / 9:41:17 / 0:01:40 / 10:03:33 / 0:43:32 / 0:41:52
26 / 3822 / 박용규 / 9:20:04 / 9:39:54 / 9:44:06 / 0:04:12 / 10:06:13 / 0:46:09 / 0:41:57
27 / 3939 / 이종호 / 9:20:00 / 9:39:09 / 9:43:34 / 0:04:25 / 10:06:30 / 0:46:30 / 0:42:05
28 / 3574 / 황수신 / 9:20:01 / 9:41:34 / 9:41:34 / 0:00:00 / 10:02:09 / 0:42:08 / 0:42:08
29 / 3172 / 박영길 / 9:20:02 / 9:39:42 / 9:44:41 / 0:04:59 / 10:07:19 / 0:47:17 / 0:42:18
30 / 3743 / 김종철 / 9:20:12 / 9:39:31 / 9:43:29 / 0:03:58 / 10:06:36 / 0:46:24 / 0:42:26
31 / 3955 / 김부현 / 9:20:00 / 9:39:50 / 9:44:07 / 0:04:17 / 10:07:03 / 0:47:02 / 0:42:45
32 / 3857 / 임형주 / 9:20:01 / 9:39:58 / 9:44:55 / 0:04:56 / 10:07:49 / 0:47:48 / 0:42:52
33 / 3171 / 이장순 / 9:20:02 / 9:39:39 / 9:41:17 / 0:01:38 / 10:04:43 / 0:44:41 / 0:43:03
34 / 3208 / 박경언 / 9:20:02 / 9:40:10 / 9:44:12 / 0:04:02 / 10:07:07 / 0:47:05 / 0:43:03
35 / 3386 / 김영근 / 9:20:09 / 9:41:58 / 10:15:45 / 0:33:47 / 10:37:30 / 1:17:20 / 0:43:33
36 / 3425 / 손철기 / 9:20:01 / 9:40:11 / 9:44:42 / 0:04:31 / 10:08:10 / 0:48:09 / 0:43:38
37 / 3599 / 박우규 / 9:20:02 / 9:40:42 / 9:44:52 / 0:04:10 / 10:07:54 / 0:47:51 / 0:43:41
38 / 3745 / 김도윤 / 9:20:19 / 9:41:38 / 9:45:49 / 0:04:11 / 10:08:18 / 0:47:59 / 0:43:48
39 / 3941 / 안동진 / 9:20:02 / 9:40:09 / 9:44:42 / 0:04:34 / 10:08:28 / 0:48:26 / 0:43:52
40 / 3722 / 문정구 / 9:20:01 / 9:38:33 / 9:58:01 / 0:19:28 / 10:23:21 / 1:03:20 / 0:43:52
41 / 3167 / 김종민 / 9:20:01 / 9:40:43 / 9:45:05 / 0:04:22 / 10:08:38 / 0:48:36 / 0:44:14
42 / 3885 / 전병규 / 9:20:07 / 9:40:55 / 9:45:06 / 0:04:11 / 10:08:35 / 0:48:28 / 0:44:17
43 / 3540 / 주동현 / 9:20:02 / 9:41:09 / 9:45:38 / 0:04:29 / 10:08:51 / 0:48:48 / 0:44:19
44 / 3944 / 박근광 / 9:20:04 / 9:40:53 / 9:45:00 / 0:04:07 / 10:08:32 / 0:48:28 / 0:44:21
45 / 3721 / 정광철 / 9:20:02 / 9:40:42 / 9:44:59 / 0:04:17 / 10:08:57 / 0:48:55 / 0:44:38
<10Km 여자>
보정순위 / 배번호 / 성명 / 출발시간 / 반환-1 / 반환-2 / 초과주행 / 도착시간 / 기록-1 / 보정기록
1 / 3730 / 유정미 / 9:20:01 / 9:38:54 / 9:43:11 / 0:04:18 / 10:05:06 / 0:45:05 / 0:40:47
2 / 3207 / 송미경 / 9:20:02 / 9:38:58 / 9:47:14 / 0:08:15 / 10:09:32 / 0:49:30 / 0:41:15
3 / 3746 / 박금숙 / 9:20:01 / 9:39:51 / 9:44:06 / 0:04:16 / 10:06:14 / 0:46:13 / 0:41:57
4 / 3763 / 김은숙 / 9:20:02 / 9:40:12 / 9:44:12 / 0:04:00 / 10:07:06 / 0:47:04 / 0:43:04
5 / 3415 / 오경민 / 9:20:01 / 9:39:55 / 9:39:56 / 0:00:00 / 10:03:47 / 0:43:47 / 0:43:47
6 / 3725 / 위길숙 / 9:20:00 / 9:40:58 / 9:45:03 / 0:04:05 / 10:08:29 / 0:48:29 / 0:44:24
7 / 3035 / 신영란 / 9:20:00 / 9:41:22 / 9:45:51 / 0:04:29 / 10:10:17 / 0:50:17 / 0:45:48
8 / 3766 / 강미성 / 9:20:00 / 9:41:52 / 9:46:39 / 0:04:47 / 10:11:57 / 0:51:57 / 0:47:10
9 / 3534 / 송숙희 / 9:20:00 / 9:41:49 / 9:46:37 / 0:04:48 / 10:12:13 / 0:52:12 / 0:47:24
10 / 3845 / 조수경 / 9:20:04 / 9:42:10 / 9:58:00 / 0:15:50 / 10:23:21 / 1:03:18 / 0:47:28
11 / 3325 / 이은형 / 9:20:03 / 9:42:41 / 9:48:50 / 0:06:09 / 10:14:16 / 0:54:13 / 0:48:04
12 / 3844 / 유영자 / 9:20:01 / 9:43:15 / 9:47:13 / 0:03:58 / 10:13:11 / 0:53:10 / 0:49:12
13 / 3708 / 최현순 / 9:20:03 / 9:43:17 / 9:49:00 / 0:05:43 / 10:14:58 / 0:54:55 / 0:49:12
14 / 3824 / 김정희 / 9:20:04 / 9:43:12 / 9:47:20 / 0:04:08 / 10:13:32 / 0:53:28 / 0:49:20
15 / 3832 / 권재순 / 9:20:04 / 9:43:06 / 9:49:10 / 0:06:04 / 10:15:42 / 0:55:38 / 0:49:34
16 / 3401 / 이남희 / 9:20:06 / 9:43:10 / 9:47:31 / 0:04:21 / 10:14:08 / 0:54:03 / 0:49:42
17 / 3699 / 김성엽 / 9:20:05 / 9:44:00 / 9:48:44 / 0:04:44 / 10:14:34 / 0:54:29 / 0:49:45
18 / 3789 / 이상임 / 9:20:03 / 9:43:22 / 9:47:23 / 0:04:01 / 10:14:27 / 0:54:24 / 0:50:23
19 / 3873 / 김혜순 / 9:20:02 / 9:43:37 / 9:47:29 / 0:03:52 / 10:14:23 / 0:54:21 / 0:50:29
20 / 3126 / 정희선 / 9:20:07 / 9:44:21 / 9:47:20 / 0:02:59 / 10:13:41 / 0:53:34 / 0:50:35
21 / 3055 / 허미숙 / 9:20:06 / 9:44:22 / 9:47:34 / 0:03:12 / 10:14:02 / 0:53:56 / 0:50:44
22 / 3394 / 이민주 / 9:20:03 / 9:43:22 / 9:47:17 / 0:03:55 / 10:15:02 / 0:54:59 / 0:51:04
23 / 3870 / 신혜숙 / 9:20:03 / 9:43:30 / 9:47:30 / 0:04:00 / 10:16:14 / 0:56:11 / 0:52:11
24 / 3183 / 문소영 / 9:20:02 / 9:44:14 / 9:47:18 / 0:03:04 / 10:15:31 / 0:55:29 / 0:52:25
25 / 3805 / 고성순 / 9:20:05 / 9:44:38 / 9:47:35 / 0:02:57 / 10:15:50 / 0:55:46 / 0:52:49
26 / 3057 / 반옥희 / 9:20:06 / 9:45:28 / 9:47:18 / 0:01:51 / 10:15:20 / 0:55:14 / 0:53:23
27 / 3343 / 정정심 / 9:20:03 / 9:44:45 / 9:47:25 / 0:02:41 / 10:16:07 / 0:56:04 / 0:53:23
28 / 3861 / 우은희 / 9:20:08 / 9:46:03 / 9:46:08 / 0:00:05 / 10:13:36 / 0:53:29 / 0:53:24
29 / 3301 / 박성희 / 9:20:05 / 9:45:19 / 9:45:34 / 0:00:15 / 10:14:04 / 0:53:59 / 0:53:44
30 / 3295 / 정남숙 / 9:20:05 / 9:44:54 / 9:47:07 / 0:02:13 / 10:16:06 / 0:56:00 / 0:53:47
31 / 3516 / 노양순 / 9:20:15 / 9:46:43 / 9:46:44 / 0:00:01 / 10:14:21 / 0:54:06 / 0:54:05
32 / 3400 / 최경순 / 9:20:05 / 9:45:29 / 9:45:51 / 0:00:21 / 10:14:39 / 0:54:34 / 0:54:13
33 / 3581 / 이양자 / 9:20:01 / 9:46:03 / 9:46:08 / 0:00:05 / 10:14:30 / 0:54:29 / 0:54:24
34 / 3384 / 류은지 / 9:20:11 / 9:45:27 / 9:45:35 / 0:00:08 / 10:14:48 / 0:54:37 / 0:54:29
35 / 3070 / 유영미 / 9:21:16 / 9:47:28 / 9:47:55 / 0:00:27 / 10:16:26 / 0:55:10 / 0:54:43
36 / 3604 / 임명숙 / 9:20:24 / 9:47:18 / 9:47:24 / 0:00:06 / 10:15:37 / 0:55:13 / 0:55:07
37 / 3594 / 김진례 / 9:20:24 / 9:46:35 / 9:46:41 / 0:00:06 / 10:15:59 / 0:55:35 / 0:55:29
38 / 3434 / 김황희 / 9:20:05 / 9:45:53 / 9:45:58 / 0:00:04 / 10:15:44 / 0:55:39 / 0:55:35
39 / 3686 / 유복심 / 9:20:04 / 9:46:23 / 9:46:27 / 0:00:04 / 10:16:12 / 0:56:08 / 0:56:04
40 / 3958 / 서복남 / 9:20:08 / 9:46:59 / 9:47:04 / 0:00:04 / 10:16:31 / 0:56:23 / 0:56:19
41 / 3455 / 정의숙 / 9:20:08 / 9:47:01 / 9:47:05 / 0:00:03 / 10:16:44 / 0:56:36 / 0:56:33
42 / 3553 / 이순자 / 9:20:03 / 9:59:16 / 9:59:21 / 0:00:05 / 10:17:12 / 0:57:09 / 0:57:04
43 / 3723 / 김순임 / 9:20:02 / 9:46:35 / 9:46:40 / 0:00:05 / 10:17:29 / 0:57:27 / 0:57:22
44 / 3336 / 나현순 / 9:20:15 / 9:48:41 / 9:49:19 / 0:00:38 / 10:18:21 / 0:58:06 / 0:57:28
45 / 3509 / 김형희 / 9:20:32 / 9:48:22 / 9:48:23 / 0:00:01 / 10:18:04 / 0:57:32 / 0:57:31
(1) 건타임 - 육상연맹 기록/순위 결정
(2) 보정기록타임 - 5km반환점에서 초과 주행한 기록을 감한(뺀) 기록입니다.
이 보정기록은 개인별 주행방법에 따라 달라질수 밖에 없는 경우의 수치를
현실적으로 산정할수 없음을 아쉽게 생각합니다.
다만, 이번 10km 반환점 운영의 미스로 발생된 저희 대회본부의 잘못을 인정하며
내년 대회에는 재발하지 않도록 노력하겠습니다.
시상에 관한 대회본부의 입장
(1) 먼저 [건타임]으로 결정된 순위는 그대로 존중하겠습니다. 예정된대로 그대로 시상하겠습니다.
(2) 그리고 [보정기록]으로 순위를 다시 매긴 후 그분들도 시상하겠습니다.
건타임과 보정타임 두부분에 입상권에 들어오신분들은 두 순위를 비교하여
높은 상위의 순위로 시상하겠습니다.
